Skip to content
Snippets Groups Projects
  1. Jul 04, 2017
  2. Sep 04, 2016
  3. Sep 02, 2016
  4. Jul 06, 2016
  5. May 30, 2016
  6. Apr 11, 2016
  7. Feb 15, 2016
  8. Feb 14, 2016
    • Christopher Johnson's avatar
      updates to upstream bec21d80a58403a388d175cd14f994ba7adefd3f 12.02.2016 · 1ddd5084
      Christopher Johnson authored
      removes sprint boards
      changes burndown view logic to use new maniphest points field
      Note: this is a breaking change for existing points data!
      See secure.phabricator.com/T10350 for points migration details.
      adds profile panels for phragile and burndown view in sprint project profile view
      removes action menu and event listener
      
      Change-Id: I33e0838a5c7646e40efb2a58e7ee149d04361742
      1ddd5084
  9. Feb 04, 2016
  10. Jan 26, 2016
  11. Jan 18, 2016
  12. Jan 12, 2016
  13. Jan 08, 2016
  14. Jan 04, 2016
  15. Dec 30, 2015
  16. Dec 28, 2015
  17. Dec 26, 2015
  18. Dec 02, 2015
  19. Oct 31, 2015
  20. Oct 30, 2015
  21. Oct 16, 2015
  22. Oct 06, 2015
  23. Sep 02, 2015
  24. Aug 27, 2015
Loading